
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1573 | 957 | 272 | 74 | 1031 | 292652 | 1850 | 6815 | 23927 | 39334 |
| Jun 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ||||||||||
| Dec 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2009 | 2338 | 1095 | 1418 | 104 | 1213 | 471161 | 3022 | 41144 | 31761 | 67813 |
| Feb 2009 | 3307 | 1638 | 2318 | 119 | 1241 | 548336 | 3350 | 64909 | 45864 | 92615 |
| Jan 2009 | 1643 | 1196 | 655 | 99 | 1392 | 449274 | 3075 | 20319 | 37076 | 50948 |
| 2008 | ||||||||||
| Dec 2008 | 1342 | 1044 | 329 | 95 | 1529 | 446586 | 2947 | 10225 | 32377 | 41602 |
| Nov 2008 | 1232 | 951 | 312 | 85 | 1228 | 371629 | 2571 | 9388 | 28537 | 36967 |
| Oct 2008 | 1155 | 850 | 246 | 76 | 1341 | 464944 | 2383 | 7642 | 26374 | 35820 |
| Sep 2008 | 1196 | 831 | 250 | 63 | 1117 | 317780 | 1912 | 7527 | 24932 | 35899 |
| Aug 2008 | 1763 | 993 | 706 | 79 | 1199 | 397530 | 2450 | 21903 | 30785 | 54680 |
| Jul 2008 | 2192 | 1180 | 970 | 99 | 1450 | 487518 | 3084 | 30073 | 36601 | 67967 |
| Jun 2008 | 2197 | 1112 | 999 | 103 | 1269 | 432591 | 3114 | 29993 | 33376 | 65925 |
| May 2008 | 2934 | 1349 | 1740 | 97 | 1255 | 482988 | 3010 | 53941 | 41832 | 90983 |
| Apr 2008 | 2502 | 1524 | 1011 | 102 | 1473 | 719690 | 3085 | 30336 | 45731 | 75080 |
| Totals | 5882679 | 35853 | 334215 | 439173 | 755633 | |||||
| Generated by Webalizer Version 2.20 |