
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 976 | 653 | 211 | 54 | 287 | 70359 | 439 | 1694 | 5225 | 7814 |
| Aug 2008 | 1763 | 993 | 706 | 79 | 1199 | 397530 | 2450 | 21903 | 30785 | 54680 |
| Jul 2008 | 2192 | 1180 | 970 | 99 | 1450 | 487518 | 3084 | 30073 | 36601 | 67967 |
| Jun 2008 | 2197 | 1112 | 999 | 103 | 1269 | 432591 | 3114 | 29993 | 33376 | 65925 |
| May 2008 | 2934 | 1349 | 1740 | 97 | 1255 | 482988 | 3010 | 53941 | 41832 | 90983 |
| Apr 2008 | 2502 | 1524 | 1011 | 102 | 1473 | 719690 | 3085 | 30336 | 45731 | 75080 |
| Mar 2008 | 2279 | 1559 | 803 | 100 | 1583 | 533835 | 3101 | 24913 | 48357 | 70653 |
| Feb 2008 | 2022 | 1387 | 894 | 90 | 1335 | 475263 | 2637 | 25949 | 40227 | 58646 |
| Jan 2008 | 1800 | 1354 | 948 | 107 | 1631 | 569130 | 3326 | 29391 | 41995 | 55806 |
| Dec 2007 | 2390 | 1749 | 1568 | 96 | 1515 | 660599 | 2984 | 48628 | 54239 | 74111 |
| Nov 2007 | 1939 | 1055 | 1095 | 114 | 1532 | 526108 | 3441 | 32855 | 31670 | 58170 |
| Oct 2007 | 1937 | 1205 | 1033 | 110 | 1790 | 767246 | 3425 | 32038 | 37357 | 60053 |
| Totals | 6122857 | 34096 | 361714 | 447395 | 739888 | |||||
| Generated by Webalizer Version 2.01 |