Usage Statistics for boatschedule.leytonms.com

Summary Period: July 2007
Generated 01-Aug-2007 07:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 48969
Total Files 30639
Total Pages 15633
Total Visits 3803
Total KBytes 935997
Total Unique Sites 1767
Total Unique URLs 164
Total Unique Referrers 121
Total Unique Usernames 1
Total Unique User Agents 220
. Avg Max
Hits per Hour 65 433
Hits per Day 1579 2330
Files per Day 988 1503
Pages per Day 504 1077
Visits per Day 122 194
KBytes per Day 30193 44909
Hits by Response Code
Code 200 - OK 30639
Code 206 - Partial Content 57
Code 301 - Moved Permanently 2
Code 302 - Found 4
Code 304 - Not Modified 13282
Code 401 - Unauthorized 6
Code 404 - Not Found 4979

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1092 2.23% 534 1.74% 475 3.04% 88 2.31% 68 3.85% 15194 1.62%
2 1437 2.93% 969 3.16% 379 2.42% 101 2.66% 97 5.49% 29392 3.14%
3 1287 2.63% 818 2.67% 349 2.23% 102 2.68% 94 5.32% 26295 2.81%
4 1340 2.74% 785 2.56% 370 2.37% 115 3.02% 106 6.00% 24699 2.64%
5 1569 3.20% 952 3.11% 472 3.02% 101 2.66% 92 5.21% 32326 3.45%
6 2330 4.76% 1503 4.91% 577 3.69% 143 3.76% 141 7.98% 44909 4.80%
7 1226 2.50% 796 2.60% 331 2.12% 97 2.55% 84 4.75% 26302 2.81%
8 1133 2.31% 796 2.60% 313 2.00% 74 1.95% 70 3.96% 26917 2.88%
9 1377 2.81% 885 2.89% 361 2.31% 102 2.68% 110 6.23% 28413 3.04%
10 1822 3.72% 1119 3.65% 531 3.40% 135 3.55% 132 7.47% 36240 3.87%
11 1698 3.47% 1106 3.61% 479 3.06% 146 3.84% 142 8.04% 34644 3.70%
12 1642 3.35% 1087 3.55% 445 2.85% 128 3.37% 105 5.94% 35781 3.82%
13 1962 4.01% 1252 4.09% 618 3.95% 141 3.71% 124 7.02% 40950 4.38%
14 1587 3.24% 1069 3.49% 438 2.80% 125 3.29% 117 6.62% 38422 4.10%
15 1029 2.10% 679 2.22% 278 1.78% 104 2.73% 118 6.68% 21063 2.25%
16 1398 2.85% 763 2.49% 419 2.68% 104 2.73% 88 4.98% 25591 2.73%
17 1623 3.31% 899 2.93% 597 3.82% 97 2.55% 92 5.21% 30246 3.23%
18 1758 3.59% 1178 3.84% 616 3.94% 122 3.21% 100 5.66% 32023 3.42%
19 1838 3.75% 974 3.18% 438 2.80% 125 3.29% 108 6.11% 29471 3.15%
20 1909 3.90% 1044 3.41% 611 3.91% 131 3.44% 114 6.45% 37711 4.03%
21 1442 2.94% 909 2.97% 509 3.26% 94 2.47% 79 4.47% 23721 2.53%
22 1191 2.43% 794 2.59% 439 2.81% 91 2.39% 88 4.98% 21477 2.29%
23 2309 4.72% 1494 4.88% 1077 6.89% 132 3.47% 120 6.79% 36866 3.94%
24 1428 2.92% 970 3.17% 411 2.63% 132 3.47% 101 5.72% 31098 3.32%
25 1519 3.10% 1008 3.29% 494 3.16% 159 4.18% 109 6.17% 29120 3.11%
26 2095 4.28% 1208 3.94% 875 5.60% 177 4.65% 125 7.07% 34318 3.67%
27 1943 3.97% 1349 4.40% 628 4.02% 194 5.10% 129 7.30% 39599 4.23%
28 1331 2.72% 827 2.70% 444 2.84% 126 3.31% 93 5.26% 21101 2.25%
29 1012 2.07% 788 2.57% 345 2.21% 104 2.73% 96 5.43% 21259 2.27%
30 2071 4.23% 1083 3.53% 844 5.40% 181 4.76% 116 6.56% 30851 3.30%
31 1571 3.21% 1001 3.27% 470 3.01% 135 3.55% 117 6.62% 29999 3.21%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 350 0.71% 8 252 0.82% 4 127 0.81% 227 7040 0.75%
1 10 326 0.67% 6 201 0.66% 6 203 1.30% 138 4275 0.46%
2 17 551 1.13% 17 546 1.78% 15 479 3.06% 108 3333 0.36%
3 12 400 0.82% 5 155 0.51% 8 272 1.74% 135 4194 0.45%
4 22 704 1.44% 18 570 1.86% 12 388 2.48% 399 12357 1.32%
5 49 1546 3.16% 27 866 2.83% 21 655 4.19% 864 26796 2.86%
6 68 2115 4.32% 46 1448 4.73% 19 606 3.88% 1548 47990 5.13%
7 112 3487 7.12% 70 2182 7.12% 30 957 6.12% 2267 70266 7.51%
8 144 4482 9.15% 87 2716 8.86% 37 1171 7.49% 2845 88180 9.42%
9 131 4089 8.35% 73 2273 7.42% 40 1250 8.00% 2361 73198 7.82%
10 122 3797 7.75% 75 2345 7.65% 35 1091 6.98% 2446 75827 8.10%
11 108 3367 6.88% 69 2167 7.07% 29 929 5.94% 2262 70137 7.49%
12 110 3417 6.98% 60 1871 6.11% 38 1198 7.66% 1859 57619 6.16%
13 105 3270 6.68% 65 2031 6.63% 26 818 5.23% 2115 65554 7.00%
14 106 3300 6.74% 65 2018 6.59% 28 885 5.66% 2043 63322 6.77%
15 103 3201 6.54% 63 1964 6.41% 30 956 6.12% 1895 58755 6.28%
16 60 1864 3.81% 37 1159 3.78% 17 552 3.53% 1215 37660 4.02%
17 48 1499 3.06% 34 1061 3.46% 17 546 3.49% 927 28744 3.07%
18 45 1396 2.85% 32 1003 3.27% 13 427 2.73% 1043 32324 3.45%
19 55 1732 3.54% 31 963 3.14% 23 739 4.73% 925 28677 3.06%
20 46 1431 2.92% 30 952 3.11% 13 407 2.60% 977 30278 3.23%
21 38 1205 2.46% 27 862 2.81% 12 382 2.44% 766 23737 2.54%
22 29 911 1.86% 20 629 2.05% 9 300 1.92% 583 18063 1.93%
23 17 529 1.08% 13 405 1.32% 9 295 1.89% 247 7670 0.82%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 7560 15.44% 46439 4.96% /
2 4951 10.11% 14485 1.55% /NewSchedule.php
3 2830 5.78% 10528 1.12% /FeaturedLinks.htm
4 2807 5.73% 341601 36.50% /images/C_and_C_Banner.swf
5 2804 5.73% 3058 0.33% /StartPage.htm
6 2760 5.64% 8953 0.96% /images/LeytonBannerSmall.swf
7 2755 5.63% 63200 6.75% /images/NAGICO.swf
8 2551 5.21% 11586 1.24% /images/CalcToolsButton.jpg
9 2507 5.12% 17941 1.92% /images/FerryOnCover.jpg
10 2490 5.08% 7755 0.83% /images/man-with-sign.jpg
11 2475 5.05% 11211 1.20% /images/NAGICO small.JPG
12 2367 4.83% 2894 0.31% /images/ShowSchedule.JPG
13 2338 4.77% 335754 35.87% /SplashScreen.swf
14 417 0.85% 20476 2.19% /Admin/StartNow.php
15 401 0.82% 26 0.00% /robots.txt
16 384 0.78% 15392 1.64% /Schedule.php
17 338 0.69% 5760 0.62% /Admin/EditSchedule.php
18 220 0.45% 50 0.01% /Clicks.php
19 69 0.14% 227 0.02% /NewFerryInfo.htm
20 60 0.12% 186 0.02% /Admin/Boats.php
21 50 0.10% 49 0.01% /CalculationTools.htm
22 41 0.08% 4557 0.49% /webalizer/usage_200707.html
23 40 0.08% 519 0.06% /MarketingReport.php
24 36 0.07% 166 0.02% /NewAdvertisingContact.htm
25 29 0.06% 50 0.01% /NewAdvertising.htm
26 28 0.06% 77 0.01% /NewEmail.php
27 27 0.06% 1522 0.16% /webalizer/usage_200706.html
28 26 0.05% 623 0.07% /PaycheckBasic/PaycheckBasicCalculator.php
29 24 0.05% 198 0.02% /ElectricityReading.php
30 24 0.05% 103 0.01% /widgets/

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 2807 5.73% 341601 36.50% /images/C_and_C_Banner.swf
2 2338 4.77% 335754 35.87% /SplashScreen.swf
3 2755 5.63% 63200 6.75% /images/NAGICO.swf
4 7560 15.44% 46439 4.96% /
5 417 0.85% 20476 2.19% /Admin/StartNow.php
6 2507 5.12% 17941 1.92% /images/FerryOnCover.jpg
7 384 0.78% 15392 1.64% /Schedule.php
8 4951 10.11% 14485 1.55% /NewSchedule.php
9 2551 5.21% 11586 1.24% /images/CalcToolsButton.jpg
10 2475 5.05% 11211 1.20% /images/NAGICO small.JPG

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 7560 15.44% 3369 90.06% /
2 2804 5.73% 48 1.28% /StartPage.htm
3 2830 5.78% 45 1.20% /FeaturedLinks.htm
4 41 0.08% 29 0.78% /webalizer/usage_200707.html
5 69 0.14% 23 0.61% /NewFerryInfo.htm
6 24 0.05% 23 0.61% /widgets/
7 50 0.10% 21 0.56% /CalculationTools.htm
8 36 0.07% 21 0.56% /NewAdvertisingContact.htm
9 29 0.06% 17 0.45% /NewAdvertising.htm
10 11 0.02% 11 0.29% /PaycheckBasic/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2804 5.73% 2298 61.59% /StartPage.htm
2 7560 15.44% 903 24.20% /
3 2830 5.78% 194 5.20% /FeaturedLinks.htm
4 69 0.14% 55 1.47% /NewFerryInfo.htm
5 50 0.10% 36 0.96% /CalculationTools.htm
6 36 0.07% 28 0.75% /NewAdvertisingContact.htm
7 41 0.08% 28 0.75% /webalizer/usage_200707.html
8 24 0.05% 24 0.64% /widgets/
9 29 0.06% 18 0.48% /NewAdvertising.htm
10 17 0.03% 14 0.38% /webalizer/

Top 30 of 1767 Total Sites
# Hits Files KBytes Visits Hostname
1 1234 2.52% 573 1.87% 14422 1.54% 102 2.68% 208.158.3.246
2 1076 2.20% 1026 3.35% 42384 4.53% 92 2.42% 204.16.8.12
3 702 1.43% 702 2.29% 17831 1.91% 0 0.00% web12.websitesource.net
4 649 1.33% 399 1.30% 795 0.08% 7 0.18% ip105.126.adsl.wplus.ru
5 636 1.30% 523 1.71% 20445 2.18% 40 1.05% 205.214.215.162
6 545 1.11% 545 1.78% 947 0.10% 13 0.34% nl3.fedora-hosting.com
7 484 0.99% 339 1.11% 12982 1.39% 35 0.92% 205.214.216.87
8 412 0.84% 139 0.45% 3266 0.35% 16 0.42% 209.59.75.207
9 370 0.76% 95 0.31% 1398 0.15% 30 0.79% 209.59.108.203
10 360 0.74% 360 1.17% 549 0.06% 190 5.00% master.g-cipher.net
11 337 0.69% 168 0.55% 5415 0.58% 23 0.60% mail.macpennies.com
12 320 0.65% 210 0.69% 6644 0.71% 16 0.42% 208.158.3.236
13 309 0.63% 137 0.45% 4860 0.52% 16 0.42% 209.59.73.82
14 288 0.59% 0 0.00% 88 0.01% 2 0.05% i5387e211.versanet.de
15 271 0.55% 136 0.44% 1487 0.16% 5 0.13% ip70-179-70-60.dc.dc.cox.net
16 269 0.55% 239 0.78% 7229 0.77% 120 3.16% crawl-66-249-67-116.googlebot.com
17 252 0.51% 162 0.53% 4569 0.49% 14 0.37% mail.timothybeachresort.net
18 243 0.50% 0 0.00% 74 0.01% 1 0.03% i5387e2eb.versanet.de
19 239 0.49% 141 0.46% 4623 0.49% 20 0.53% 206.48.56.68
20 233 0.48% 85 0.28% 2540 0.27% 17 0.45% 69.57.253.19
21 229 0.47% 130 0.42% 4299 0.46% 15 0.39% 204.188.167.194
22 218 0.45% 75 0.24% 2500 0.27% 12 0.32% 209.59.74.5
23 204 0.42% 86 0.28% 2593 0.28% 13 0.34% pwc51.pwc.com
24 203 0.41% 158 0.52% 5522 0.59% 10 0.26% 204.188.172.194
25 200 0.41% 0 0.00% 61 0.01% 1 0.03% i5387cd81.versanet.de
26 193 0.39% 123 0.40% 4240 0.45% 12 0.32% 205.217.253.10
27 178 0.36% 30 0.10% 1047 0.11% 27 0.71% 209.59.108.154
28 174 0.36% 80 0.26% 2254 0.24% 11 0.29% 204.188.167.75
29 170 0.35% 0 0.00% 52 0.01% 1 0.03% i5387c4a1.versanet.de
30 168 0.34% 49 0.16% 1031 0.11% 13 0.34% 209.59.74.24

Top 10 of 1767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1076 2.20% 1026 3.35% 42384 4.53% 92 2.42% 204.16.8.12
2 636 1.30% 523 1.71% 20445 2.18% 40 1.05% 205.214.215.162
3 702 1.43% 702 2.29% 17831 1.91% 0 0.00% web12.websitesource.net
4 1234 2.52% 573 1.87% 14422 1.54% 102 2.68% 208.158.3.246
5 484 0.99% 339 1.11% 12982 1.39% 35 0.92% 205.214.216.87
6 269 0.55% 239 0.78% 7229 0.77% 120 3.16% crawl-66-249-67-116.googlebot.com
7 320 0.65% 210 0.69% 6644 0.71% 16 0.42% 208.158.3.236
8 203 0.41% 158 0.52% 5522 0.59% 10 0.26% 204.188.172.194
9 337 0.69% 168 0.55% 5415 0.58% 23 0.60% mail.macpennies.com
10 309 0.63% 137 0.45% 4860 0.52% 16 0.42% 209.59.73.82

Top 30 of 121 Total Referrers
# Hits Referrer
1 10752 21.96% - (Direct Request)
2 1189 2.43% http://www.leytonms.com/
3 407 0.83% http://www.pissingmax.com/
4 245 0.50% http://www.adultfriendfinderin.com/
5 240 0.49% http://www.cash-advance-tonight.com
6 228 0.47% http://www.hoodia24hours.com
7 202 0.41% http://chakrahealing.peaceandlove.in/
8 195 0.40% http://leytonms.com/
9 161 0.33% http://www.athomenomilk.info/
10 161 0.33% http://www.emotionsstrikes.info/
11 161 0.33% http://www.explodedcute.info/
12 161 0.33% http://www.fartstudents.info/
13 161 0.33% http://www.guywhite.info/
14 161 0.33% http://www.kitchendie.info/
15 161 0.33% http://www.menubloody.info/
16 160 0.33% http://www.condomshaker.info/
17 160 0.33% http://www.unijuice.info/
18 153 0.31% http://www.hairymax.com/
19 151 0.31% http://www.hairymaxmovies.com/
20 142 0.29% http://www.google.com/search
21 134 0.27% http://www.leytonms.com
22 118 0.24% http://www.mapquest-usa.org
23 104 0.21% http://www.hoodia-drug-info.com
24 76 0.16% http://www.nisbetplantation.com/nevis/
25 72 0.15% http://www.payday-loan-tonight.com
26 66 0.13% http://www.free-ringtones-tonight.com
27 58 0.12% http://search.msn.com/results.aspx
28 46 0.09% http://www.google.com.ag/search
29 40 0.08% http://www.dentistit.info/
30 40 0.08% http://www.dentisttomorrow.info/

Top 20 of 109 Total Search Strings
# Hits Search String
1 16 6.84% leyton ferry schedule
2 11 4.70% nevis ferry schedule
3 9 3.85% leyton ms
4 9 3.85% st kitts ferry schedule
5 9 3.85% st kitts nevis ferry schedule
6 7 2.99% st.kitts nevis ferry schedule
7 6 2.56% leytonms
8 6 2.56% leytonms.com
9 6 2.56% leytons ferry schedule
10 5 2.14% st kitts and nevis ferry schedule
11 5 2.14% st kitts ferry
12 5 2.14% st. kitts ferry schedule
13 5 2.14% www.leytonms.com
14 4 1.71% st kitts nevis ferry leytons
15 4 1.71% st. kitts nevis ferry
16 3 1.28% ferry schedule from st kitts to nevis
17 3 1.28% ferry schedule nevis
18 3 1.28% leyton boat schedule
19 3 1.28% leytons boat schedule
20 3 1.28% leytons st kitts nevis

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.04% 20 0.07% 96 0.01% 1 0.03% CarolMitchell

Top 15 of 220 Total User Agents
# Hits User Agent
1 10764 21.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7544 15.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3260 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2027 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 1818 3.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 1582 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
7 1215 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1165 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 990 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 944 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
11 923 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 896 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 870 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 734 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 690 1.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR

Usage by Country for July 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 33448 68.30% 20324 66.33% 678405 72.48% Unresolved/Unknown
2 6539 13.35% 4998 16.31% 118699 12.68% Network
3 5929 12.11% 4405 14.38% 118182 12.63% US Commercial
4 1667 3.40% 20 0.07% 2711 0.29% Germany
5 649 1.33% 399 1.30% 795 0.08% Russian Federation
6 153 0.31% 54 0.18% 1593 0.17% Saint Kitts and Nevis
7 152 0.31% 118 0.39% 3434 0.37% Canada
8 75 0.15% 62 0.20% 2373 0.25% Antigua and Barbuda
9 74 0.15% 66 0.22% 2172 0.23% US Educational
10 54 0.11% 53 0.17% 1809 0.19% United Kingdom
11 49 0.10% 32 0.10% 700 0.07% Virgin Islands (U.S.)
12 34 0.07% 32 0.10% 1403 0.15% Czech Republic
13 31 0.06% 21 0.07% 352 0.04% Barbados
14 27 0.06% 26 0.08% 623 0.07% France
15 15 0.03% 14 0.05% 586 0.06% Guyana
16 14 0.03% 14 0.05% 585 0.06% Japan
17 13 0.03% 12 0.04% 318 0.03% Samoa
18 12 0.02% 12 0.04% 316 0.03% Non-Profit Organization
19 11 0.02% 11 0.04% 314 0.03% Old style Arpanet (arpa)
20 11 0.02% 11 0.04% 314 0.03% Brazil
21 11 0.02% 11 0.04% 314 0.03% United States
22 1 0.00% 1 0.00% 0 0.00% China


Generated by Webalizer Version 2.01