Usage Statistics for boatschedule.leytonms.com

Summary Period: September 2008
Generated 01-Oct-2008 04:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 35899
Total Files 24932
Total Pages 7527
Total Visits 1912
Total KBytes 317780
Total Unique Sites 1117
Total Unique URLs 166
Total Unique Referrers 218
Total Unique Usernames 1
Total Unique User Agents 299
. Avg Max
Hits per Hour 49 346
Hits per Day 1196 1916
Files per Day 831 1417
Pages per Day 250 573
Visits per Day 63 87
KBytes per Day 10593 21104
Hits by Response Code
Undefined response code 1
Code 200 - OK 24932
Code 206 - Partial Content 134
Code 301 - Moved Permanently 3
Code 304 - Not Modified 9517
Code 401 - Unauthorized 5
Code 403 - Forbidden 103
Code 404 - Not Found 1204

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1329 3.70% 822 3.30% 317 4.21% 64 3.35% 49 4.39% 10824 3.41%
2 1151 3.21% 824 3.30% 188 2.50% 70 3.66% 61 5.46% 10904 3.43%
3 1278 3.56% 714 2.86% 244 3.24% 65 3.40% 60 5.37% 10131 3.19%
4 1075 2.99% 770 3.09% 236 3.14% 53 2.77% 52 4.66% 8892 2.80%
5 1202 3.35% 896 3.59% 270 3.59% 71 3.71% 64 5.73% 13450 4.23%
6 1224 3.41% 856 3.43% 239 3.18% 69 3.61% 55 4.92% 11263 3.54%
7 528 1.47% 337 1.35% 177 2.35% 46 2.41% 36 3.22% 4888 1.54%
8 1424 3.97% 921 3.69% 337 4.48% 87 4.55% 71 6.36% 10784 3.39%
9 1745 4.86% 1305 5.23% 573 7.61% 73 3.82% 64 5.73% 13713 4.32%
10 915 2.55% 578 2.32% 206 2.74% 54 2.82% 48 4.30% 7343 2.31%
11 1061 2.96% 741 2.97% 166 2.21% 56 2.93% 55 4.92% 10502 3.30%
12 1264 3.52% 792 3.18% 168 2.23% 56 2.93% 54 4.83% 10284 3.24%
13 974 2.71% 650 2.61% 145 1.93% 52 2.72% 44 3.94% 9276 2.92%
14 665 1.85% 539 2.16% 103 1.37% 41 2.14% 36 3.22% 7722 2.43%
15 1104 3.08% 738 2.96% 171 2.27% 72 3.77% 67 6.00% 10487 3.30%
16 988 2.75% 641 2.57% 144 1.91% 60 3.14% 56 5.01% 8029 2.53%
17 1335 3.72% 964 3.87% 192 2.55% 74 3.87% 83 7.43% 12521 3.94%
18 1888 5.26% 1359 5.45% 231 3.07% 85 4.45% 79 7.07% 17497 5.51%
19 1787 4.98% 1417 5.68% 266 3.53% 86 4.50% 77 6.89% 21104 6.64%
20 1738 4.84% 1285 5.15% 232 3.08% 76 3.97% 79 7.07% 17506 5.51%
21 954 2.66% 737 2.96% 266 3.53% 50 2.62% 49 4.39% 10470 3.29%
22 1916 5.34% 1294 5.19% 434 5.77% 80 4.18% 88 7.88% 13378 4.21%
23 1104 3.08% 821 3.29% 230 3.06% 64 3.35% 61 5.46% 11918 3.75%
24 1367 3.81% 915 3.67% 358 4.76% 71 3.71% 59 5.28% 10158 3.20%
25 1352 3.77% 1033 4.14% 352 4.68% 65 3.40% 59 5.28% 12005 3.78%
26 1476 4.11% 1073 4.30% 395 5.25% 59 3.09% 61 5.46% 12257 3.86%
27 868 2.42% 556 2.23% 292 3.88% 42 2.20% 45 4.03% 5276 1.66%
28 704 1.96% 485 1.95% 232 3.08% 47 2.46% 47 4.21% 3950 1.24%
29 774 2.16% 515 2.07% 189 2.51% 63 3.29% 57 5.10% 7287 2.29%
30 709 1.97% 354 1.42% 174 2.31% 73 3.82% 78 6.98% 3962 1.25%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 516 1.44% 11 338 1.36% 7 226 3.00% 64 1905 0.60%
1 10 319 0.89% 5 168 0.67% 6 183 2.43% 81 2415 0.76%
2 15 457 1.27% 10 324 1.30% 7 238 3.16% 61 1817 0.57%
3 13 416 1.16% 6 195 0.78% 8 255 3.39% 95 2843 0.89%
4 18 553 1.54% 8 266 1.07% 7 216 2.87% 127 3820 1.20%
5 34 1049 2.92% 21 634 2.54% 9 294 3.91% 379 11373 3.58%
6 42 1270 3.54% 32 962 3.86% 10 300 3.99% 419 12569 3.96%
7 95 2864 7.98% 59 1774 7.12% 17 528 7.01% 795 23835 7.50%
8 103 3110 8.66% 70 2113 8.48% 18 559 7.43% 1054 31621 9.95%
9 96 2905 8.09% 63 1910 7.66% 19 591 7.85% 846 25367 7.98%
10 99 2970 8.27% 71 2149 8.62% 15 476 6.32% 959 28783 9.06%
11 74 2227 6.20% 56 1707 6.85% 19 574 7.63% 677 20299 6.39%
12 86 2602 7.25% 63 1912 7.67% 13 399 5.30% 729 21875 6.88%
13 77 2332 6.50% 54 1643 6.59% 10 327 4.34% 684 20520 6.46%
14 70 2106 5.87% 51 1532 6.14% 9 286 3.80% 729 21876 6.88%
15 70 2109 5.87% 54 1630 6.54% 10 308 4.09% 757 22706 7.15%
16 52 1583 4.41% 39 1196 4.80% 8 264 3.51% 530 15895 5.00%
17 46 1381 3.85% 31 948 3.80% 8 240 3.19% 344 10334 3.25%
18 42 1266 3.53% 33 1014 4.07% 8 242 3.22% 362 10859 3.42%
19 45 1368 3.81% 32 973 3.90% 9 281 3.73% 256 7688 2.42%
20 33 995 2.77% 19 580 2.33% 7 223 2.96% 248 7446 2.34%
21 17 514 1.43% 12 375 1.50% 4 145 1.93% 166 4988 1.57%
22 18 562 1.57% 11 334 1.34% 7 214 2.84% 154 4631 1.46%
23 14 425 1.18% 8 255 1.02% 5 158 2.10% 77 2315 0.73%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 5343 14.88% 14057 4.42% /
2 2244 6.25% 8423 2.65% /NewSchedule.php
3 1409 3.92% 2605 0.82% /common.css
4 1322 3.68% 1202 0.38% /StartPage.htm
5 1290 3.59% 2436 0.77% /NewSite/common.css
6 1270 3.54% 3488 1.10% /images/banner1.gif
7 1266 3.53% 445 0.14% /NewSite/images/bg_b.gif
8 1259 3.51% 56 0.02% /NewSite/images/bg_r.gif
9 1259 3.51% 243 0.08% /NewSite/images/footer_bg.gif
10 1259 3.51% 15291 4.81% /images/banner_kittivisian.gif
11 1257 3.50% 4082 1.28% /images/calc_tools.gif
12 1255 3.50% 971 0.31% /NewSite/images/footer_r.gif
13 1255 3.50% 30158 9.49% /NewSite/images/header.jpg
14 1255 3.50% 1580 0.50% /images/banner2.gif
15 1254 3.49% 1012 0.32% /NewSite/images/b_show_schedule.gif
16 1254 3.49% 934 0.29% /NewSite/images/footer_l.gif
17 1254 3.49% 4323 1.36% /images/banner_get_free_gift.gif
18 1253 3.49% 244 0.08% /NewSite/images/bg_t.gif
19 1251 3.48% 55 0.02% /NewSite/images/bg_l.gif
20 1251 3.48% 1797 0.57% /NewSite/images/lside_form.jpg
21 1245 3.47% 2112 0.66% /NewSite/images/banner_nagico.gif
22 1057 2.94% 194192 61.11% /SplashScreen.swf
23 347 0.97% 21 0.01% /robots.txt
24 213 0.59% 43 0.01% /Clicks.php
25 99 0.28% 132 0.04% /NewFerryInfo.htm
26 92 0.26% 852 0.27% /Admin/StartNow.php
27 90 0.25% 6224 1.96% /webalizer/usage_200809.html
28 87 0.24% 2286 0.72% /Schedule.php
29 82 0.23% 1852 0.58% /Admin/EditSchedule.php
30 78 0.22% 187 0.06% /NewAdvertisingContact.htm

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 1057 2.94% 194192 61.11% /SplashScreen.swf
2 1255 3.50% 30158 9.49% /NewSite/images/header.jpg
3 1259 3.51% 15291 4.81% /images/banner_kittivisian.gif
4 5343 14.88% 14057 4.42% /
5 2244 6.25% 8423 2.65% /NewSchedule.php
6 90 0.25% 6224 1.96% /webalizer/usage_200809.html
7 1254 3.49% 4323 1.36% /images/banner_get_free_gift.gif
8 1257 3.50% 4082 1.28% /images/calc_tools.gif
9 1270 3.54% 3488 1.10% /images/banner1.gif
10 1409 3.92% 2605 0.82% /common.css

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 5343 14.88% 1571 82.77% /
2 90 0.25% 46 2.42% /webalizer/usage_200809.html
3 1322 3.68% 33 1.74% /StartPage.htm
4 62 0.17% 26 1.37% /webalizer/
5 99 0.28% 18 0.95% /NewFerryInfo.htm
6 70 0.19% 17 0.90% /CalculationTools.htm
7 78 0.22% 17 0.90% /NewAdvertisingContact.htm
8 60 0.17% 14 0.74% /NewAdvertising.htm
9 46 0.13% 10 0.53% /webalizer/usage_200801.html
10 26 0.07% 8 0.42% /PaycheckBasic/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1322 3.68% 1078 56.74% /StartPage.htm
2 5343 14.88% 486 25.58% /
3 90 0.25% 48 2.53% /webalizer/usage_200809.html
4 99 0.28% 46 2.42% /NewFerryInfo.htm
5 78 0.22% 30 1.58% /NewAdvertisingContact.htm
6 70 0.19% 25 1.32% /CalculationTools.htm
7 60 0.17% 18 0.95% /NewAdvertising.htm
8 62 0.17% 18 0.95% /webalizer/
9 46 0.13% 9 0.47% /webalizer/usage_200801.html
10 26 0.07% 8 0.42% /PaycheckBasic/

Top 30 of 1117 Total Sites
# Hits Files KBytes Visits Hostname
1 1227 3.42% 732 2.94% 7025 2.21% 51 2.67% 208.158.3.246
2 608 1.69% 608 2.44% 510 0.16% 5 0.26% net161.144.91-132.yoladom.ru
3 607 1.69% 421 1.69% 6108 1.92% 23 1.20% 205.214.216.89
4 605 1.69% 605 2.43% 488 0.15% 4 0.21% net161.144.91-178.yoladom.ru
5 403 1.12% 115 0.46% 1204 0.38% 14 0.73% 76.76.169.8
6 390 1.09% 124 0.50% 1660 0.52% 23 1.20% 206.48.56.73
7 355 0.99% 84 0.34% 1217 0.38% 13 0.68% 205.214.215.25
8 286 0.80% 99 0.40% 1283 0.40% 11 0.58% 209.59.67.5
9 279 0.78% 279 1.12% 426 0.13% 1 0.05% 69.46.25.83
10 243 0.68% 70 0.28% 763 0.24% 3 0.16% 205.217.243.25
11 236 0.66% 46 0.18% 513 0.16% 3 0.16% p1249-ipbf4301marunouchi.tokyo.ocn.ne.jp
12 232 0.65% 183 0.73% 2014 0.63% 6 0.31% 76.76.168.31
13 222 0.62% 28 0.11% 163 0.05% 10 0.52% 76.76.180.140
14 212 0.59% 100 0.40% 481 0.15% 10 0.52% mail.timothybeachresort.net
15 211 0.59% 65 0.26% 839 0.26% 9 0.47% 209-59-103-207.candw.ag
16 204 0.57% 204 0.82% 311 0.10% 16 0.84% swhosting.ie
17 202 0.56% 190 0.76% 2708 0.85% 8 0.42% 209.59.74.17
18 193 0.54% 85 0.34% 1177 0.37% 7 0.37% 69.57.238.226
19 187 0.52% 103 0.41% 1529 0.48% 8 0.42% 209.59.74.5
20 173 0.48% 162 0.65% 2334 0.73% 8 0.42% 208-66-49-55.caribcable.com
21 170 0.47% 139 0.56% 2186 0.69% 6 0.31% 209.59.74.24
22 167 0.47% 142 0.57% 2235 0.70% 7 0.37% 204.188.167.130
23 161 0.45% 30 0.12% 421 0.13% 7 0.37% 76.76.170.86
24 156 0.43% 79 0.32% 1164 0.37% 5 0.26% 69.57.253.19
25 156 0.43% 86 0.34% 1165 0.37% 5 0.26% 69.57.255.146
26 155 0.43% 110 0.44% 1016 0.32% 5 0.26% cpe-71-74-140-9.neo.res.rr.com
27 153 0.43% 60 0.24% 807 0.25% 6 0.31% 208-66-48-82.caribcable.com
28 150 0.42% 43 0.17% 195 0.06% 4 0.21% 76.76.180.89
29 148 0.41% 22 0.09% 121 0.04% 6 0.31% user-208-70-95-17.thecable.net
30 143 0.40% 103 0.41% 1256 0.40% 4 0.21% 76.76.168.42

Top 10 of 1117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1227 3.42% 732 2.94% 7025 2.21% 51 2.67% 208.158.3.246
2 607 1.69% 421 1.69% 6108 1.92% 23 1.20% 205.214.216.89
3 106 0.30% 95 0.38% 3705 1.17% 42 2.20% crawl-66-249-72-100.googlebot.com
4 202 0.56% 190 0.76% 2708 0.85% 8 0.42% 209.59.74.17
5 96 0.27% 81 0.32% 2516 0.79% 47 2.46% crawl-66-249-66-33.googlebot.com
6 173 0.48% 162 0.65% 2334 0.73% 8 0.42% 208-66-49-55.caribcable.com
7 167 0.47% 142 0.57% 2235 0.70% 7 0.37% 204.188.167.130
8 170 0.47% 139 0.56% 2186 0.69% 6 0.31% 209.59.74.24
9 138 0.38% 120 0.48% 2137 0.67% 6 0.31% user-204-16-11-129.thecable.net
10 232 0.65% 183 0.73% 2014 0.63% 6 0.31% 76.76.168.31

Top 30 of 218 Total Referrers
# Hits Referrer
1 3772 10.51% - (Direct Request)
2 408 1.14% http://www.leytonms.com/
3 279 0.78% http://youtube.com/watch
4 235 0.65% http://www.ispycameltoelinks.com/
5 204 0.57% http://www.mikeinbrazillinks.com/
6 201 0.56% http://myrelaxtime.ru/
7 201 0.56% http://www.myshop6.ru/Moto-8/Foto-Moto-136/
8 200 0.56% http://artmixstudio.ru/Literatura-14/Sovremennaya-Literatura-321/
9 200 0.56% http://mb-market.ru/content/view/309/41/
10 200 0.56% http://timeofrealax.ru/
11 200 0.56% http://www.i-stroy.ru/docu/daytheme/komitet_gosudarstvennoy_dumyi_po_sobstvennosti_d/14628.html
12 179 0.50% http://www.lesbianteenhunterlinks.com/
13 135 0.38% http://www.givemepinklinks.com/
14 135 0.38% http://www.megacockcraverslinks.com/
15 132 0.37% http://www.hotshemaleslutslinks.com/
16 119 0.33% http://www.google.com/search
17 109 0.30% http://drugstore-inc.com/
18 106 0.30% http://www.ghettohoochieslinks.com/
19 104 0.29% http://www.kungpaopussylinks.com/
20 100 0.28% http://www.hornyspanishflieslinks.com/
21 97 0.27% http://www.mikesapartmentlinks.com/
22 91 0.25% http://www.fuckedtitslinks.com/
23 89 0.25% http://www.flowertuccilinks.com/
24 86 0.24% http://leytonms.com/
25 85 0.24% http://minstore.com/0q4o60n9e6nk.html
26 71 0.20% http://www.knobsquadlinks.com/
27 70 0.19% http://www.giantsblackmeatwhitetreatlinks.com/
28 59 0.16% http://www.firsttimeauditionslinks.com/
29 58 0.16% http://www.extremenaturalslinks.com/
30 56 0.16% http://www.extremeasseslinks.com/

Top 20 of 83 Total Search Strings
# Hits Search String
1 8 5.56% st kitts ferry schedule
2 6 4.17% leyton ferry schedule
3 6 4.17% nevis ferry schedule
4 6 4.17% st. kitts and nevis ferry schedule
5 5 3.47% st kitts nevis ferry schedule
6 4 2.78% leyton boat schedule
7 4 2.78% leytonms
8 4 2.78% st kitts ferry scedule
9 4 2.78% st kitts nevis ferry
10 4 2.78% st.kitts boat schedule
11 3 2.08% ferry schedule st kitts
12 2 1.39% boat schedule st. kitts
13 2 1.39% caribsurf ferry schedule st. kitts
14 2 1.39% ferry schedule st kitts and nevis
15 2 1.39% ferry schedule st.kitts
16 2 1.39% leyton boatschedule st kitts nevis
17 2 1.39% leyton ferry service
18 2 1.39% leyton in saint kitts
19 2 1.39% leyton nevis
20 2 1.39% leyton st.kitts nevis ferry schedule

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.04% 15 0.06% 61 0.02% 1 0.05% CarolMitchell

Top 15 of 299 Total User Agents
# Hits User Agent
1 7186 20.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5251 14.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3759 10.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1246 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 1132 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1054 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 1028 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; SL
8 1003 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 952 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 864 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 673 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 647 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 639 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
14 601 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 475 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 20484 57.06% 14165 56.81% 185039 58.23% Unresolved/Unknown
2 6718 18.71% 3849 15.44% 56713 17.85% US Commercial
3 3699 10.30% 3062 12.28% 40891 12.87% Network
4 2780 7.74% 2013 8.07% 26870 8.46% Antigua and Barbuda
5 1278 3.56% 1252 5.02% 1821 0.57% Russian Federation
6 265 0.74% 75 0.30% 678 0.21% Japan
7 204 0.57% 204 0.82% 311 0.10% Ireland
8 168 0.47% 154 0.62% 1217 0.38% Canada
9 58 0.16% 52 0.21% 1078 0.34% Trinidad and Tobago
10 48 0.13% 47 0.19% 736 0.23% Saint Kitts and Nevis
11 48 0.13% 48 0.19% 481 0.15% United Kingdom
12 43 0.12% 42 0.17% 457 0.14% US Government
13 27 0.08% 25 0.10% 382 0.12% US Educational
14 26 0.07% 26 0.10% 371 0.12% Germany
15 23 0.06% 22 0.09% 365 0.11% Norway
16 18 0.05% 18 0.07% 27 0.01% Non-Profit Organization
17 5 0.01% 5 0.02% 149 0.05% Italy
18 3 0.01% 3 0.01% 3 0.00% Brazil
19 2 0.01% 2 0.01% 182 0.06% Ukraine
20 1 0.00% 1 0.00% 8 0.00% Australia
21 1 0.00% 1 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01