Usage Statistics for boatschedule.leytonms.com

Summary Period: October 2008
Generated 01-Nov-2008 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 35820
Total Files 26374
Total Pages 7642
Total Visits 2383
Total KBytes 464944
Total Unique Sites 1341
Total Unique URLs 268
Total Unique Referrers 219
Total Unique User Agents 345
. Avg Max
Hits per Hour 48 858
Hits per Day 1155 2029
Files per Day 850 1696
Pages per Day 246 916
Visits per Day 76 106
KBytes per Day 14998 91554
Hits by Response Code
Code 200 - OK 26374
Code 206 - Partial Content 13
Code 301 - Moved Permanently 3
Code 302 - Found 1
Code 304 - Not Modified 8127
Code 401 - Unauthorized 1
Code 404 - Not Found 1301

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1010 2.82% 763 2.89% 168 2.20% 64 2.69% 50 3.73% 10604 2.28%
2 786 2.19% 606 2.30% 159 2.08% 47 1.97% 47 3.50% 7532 1.62%
3 1226 3.42% 987 3.74% 377 4.93% 87 3.65% 87 6.49% 11550 2.48%
4 970 2.71% 704 2.67% 166 2.17% 62 2.60% 64 4.77% 10266 2.21%
5 866 2.42% 710 2.69% 138 1.81% 56 2.35% 57 4.25% 8842 1.90%
6 1078 3.01% 805 3.05% 183 2.39% 57 2.39% 62 4.62% 10984 2.36%
7 1222 3.41% 850 3.22% 265 3.47% 75 3.15% 71 5.29% 10673 2.30%
8 1001 2.79% 791 3.00% 202 2.64% 74 3.11% 75 5.59% 14130 3.04%
9 1127 3.15% 849 3.22% 167 2.19% 73 3.06% 64 4.77% 12309 2.65%
10 1173 3.27% 866 3.28% 172 2.25% 76 3.19% 64 4.77% 12363 2.66%
11 907 2.53% 764 2.90% 159 2.08% 66 2.77% 52 3.88% 11220 2.41%
12 927 2.59% 494 1.87% 215 2.81% 71 2.98% 50 3.73% 7225 1.55%
13 1168 3.26% 699 2.65% 206 2.70% 77 3.23% 65 4.85% 10917 2.35%
14 2029 5.66% 1696 6.43% 256 3.35% 77 3.23% 66 4.92% 35623 7.66%
15 1040 2.90% 624 2.37% 282 3.69% 79 3.32% 77 5.74% 9213 1.98%
16 680 1.90% 547 2.07% 251 3.28% 74 3.11% 72 5.37% 7156 1.54%
17 1448 4.04% 812 3.08% 412 5.39% 106 4.45% 86 6.41% 13825 2.97%
18 1745 4.87% 1446 5.48% 916 11.99% 82 3.44% 112 8.35% 91554 19.69%
19 803 2.24% 686 2.60% 156 2.04% 59 2.48% 71 5.29% 8081 1.74%
20 1214 3.39% 887 3.36% 328 4.29% 87 3.65% 89 6.64% 12415 2.67%
21 1231 3.44% 880 3.34% 257 3.36% 54 2.27% 57 4.25% 13430 2.89%
22 1148 3.20% 804 3.05% 284 3.72% 90 3.78% 77 5.74% 14538 3.13%
23 1325 3.70% 1051 3.98% 216 2.83% 100 4.20% 97 7.23% 15877 3.41%
24 1644 4.59% 1180 4.47% 256 3.35% 105 4.41% 119 8.87% 18398 3.96%
25 602 1.68% 507 1.92% 127 1.66% 64 2.69% 72 5.37% 8072 1.74%
26 816 2.28% 669 2.54% 158 2.07% 74 3.11% 71 5.29% 11210 2.41%
27 1557 4.35% 995 3.77% 201 2.63% 89 3.73% 80 5.97% 14885 3.20%
28 1339 3.74% 869 3.29% 238 3.11% 103 4.32% 84 6.26% 11674 2.51%
29 1013 2.83% 780 2.96% 204 2.67% 83 3.48% 71 5.29% 12693 2.73%
30 1403 3.92% 1060 4.02% 318 4.16% 96 4.03% 72 5.37% 13155 2.83%
31 1322 3.69% 993 3.77% 205 2.68% 88 3.69% 64 4.77% 14531 3.13%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 418 1.17% 9 300 1.14% 7 238 3.11% 157 4856 1.04%
1 9 288 0.80% 6 198 0.75% 6 205 2.68% 194 6014 1.29%
2 8 255 0.71% 5 181 0.69% 4 153 2.00% 123 3801 0.82%
3 10 313 0.87% 5 178 0.67% 5 156 2.04% 80 2487 0.53%
4 17 556 1.55% 10 330 1.25% 5 183 2.39% 200 6188 1.33%
5 34 1068 2.98% 28 879 3.33% 9 291 3.81% 478 14809 3.19%
6 53 1671 4.66% 33 1051 3.98% 10 327 4.28% 476 14768 3.18%
7 96 2994 8.36% 68 2132 8.08% 12 376 4.92% 1130 35035 7.54%
8 94 2920 8.15% 63 1978 7.50% 16 508 6.65% 967 29983 6.45%
9 79 2464 6.88% 54 1681 6.37% 16 496 6.49% 764 23693 5.10%
10 123 3825 10.68% 93 2906 11.02% 14 456 5.97% 1555 48193 10.37%
11 84 2608 7.28% 65 2040 7.73% 12 374 4.89% 1014 31424 6.76%
12 72 2243 6.26% 54 1681 6.37% 11 368 4.82% 717 22234 4.78%
13 68 2115 5.90% 51 1601 6.07% 11 355 4.65% 640 19836 4.27%
14 67 2089 5.83% 46 1439 5.46% 12 386 5.05% 695 21545 4.63%
15 57 1771 4.94% 42 1302 4.94% 9 283 3.70% 585 18139 3.90%
16 44 1365 3.81% 29 918 3.48% 6 202 2.64% 345 10692 2.30%
17 38 1183 3.30% 30 948 3.59% 6 216 2.83% 486 15076 3.24%
18 53 1649 4.60% 45 1416 5.37% 22 692 9.06% 2180 67577 14.53%
19 45 1425 3.98% 37 1175 4.46% 17 529 6.92% 1166 36147 7.77%
20 24 759 2.12% 20 623 2.36% 7 227 2.97% 464 14383 3.09%
21 26 823 2.30% 21 673 2.55% 6 212 2.77% 272 8445 1.82%
22 18 564 1.57% 13 410 1.55% 6 200 2.62% 160 4961 1.07%
23 14 454 1.27% 10 334 1.27% 6 209 2.73% 150 4658 1.00%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 4438 12.39% 13064 2.81% /
2 2091 5.84% 8454 1.82% /NewSchedule.php
3 1342 3.75% 2462 0.53% /common.css
4 1192 3.33% 1115 0.24% /StartPage.htm
5 1151 3.21% 2273 0.49% /NewSite/common.css
6 1149 3.21% 417 0.09% /NewSite/images/bg_b.gif
7 1133 3.16% 3181 0.68% /images/banner1.gif
8 1130 3.15% 51 0.01% /NewSite/images/bg_r.gif
9 1130 3.15% 225 0.05% /NewSite/images/bg_t.gif
10 1129 3.15% 224 0.05% /NewSite/images/footer_bg.gif
11 1127 3.15% 51 0.01% /NewSite/images/bg_l.gif
12 1123 3.14% 856 0.18% /NewSite/images/footer_l.gif
13 1123 3.14% 3713 0.80% /images/calc_tools.gif
14 1122 3.13% 27706 5.96% /NewSite/images/header.jpg
15 1121 3.13% 889 0.19% /NewSite/images/footer_r.gif
16 1121 3.13% 13818 2.97% /images/banner_kittivisian.gif
17 1120 3.13% 927 0.20% /NewSite/images/b_show_schedule.gif
18 1119 3.12% 3931 0.85% /images/banner_get_free_gift.gif
19 1118 3.12% 1658 0.36% /NewSite/images/lside_form.jpg
20 1112 3.10% 1425 0.31% /images/banner2.gif
21 1104 3.08% 1917 0.41% /NewSite/images/banner_nagico.gif
22 997 2.78% 176644 37.99% /SplashScreen.swf
23 793 2.21% 85208 18.33% /webalizer/usage_200803.html
24 664 1.85% 25974 5.59% /Schedule.php
25 642 1.79% 10547 2.27% /Admin/StartNow.php
26 619 1.73% 16913 3.64% /Admin/EditSchedule.php
27 591 1.65% 37 0.01% /robots.txt
28 353 0.99% 84 0.02% /Clicks.php
29 156 0.44% 12829 2.76% /webalizer/usage_200801.html
30 112 0.31% 223 0.05% /NewFerryInfo.htm

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 997 2.78% 176644 37.99% /SplashScreen.swf
2 793 2.21% 85208 18.33% /webalizer/usage_200803.html
3 1122 3.13% 27706 5.96% /NewSite/images/header.jpg
4 664 1.85% 25974 5.59% /Schedule.php
5 619 1.73% 16913 3.64% /Admin/EditSchedule.php
6 1121 3.13% 13818 2.97% /images/banner_kittivisian.gif
7 4438 12.39% 13064 2.81% /
8 156 0.44% 12829 2.76% /webalizer/usage_200801.html
9 642 1.79% 10547 2.27% /Admin/StartNow.php
10 89 0.25% 8903 1.91% /webalizer/usage_200810.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4438 12.39% 1644 70.17% /
2 156 0.44% 100 4.27% /webalizer/usage_200801.html
3 101 0.28% 79 3.37% /webalizer/
4 1192 3.33% 47 2.01% /StartPage.htm
5 89 0.25% 44 1.88% /webalizer/usage_200810.html
6 80 0.22% 33 1.41% /NewAdvertisingContact.htm
7 112 0.31% 33 1.41% /NewFerryInfo.htm
8 44 0.12% 29 1.24% /widgets/
9 41 0.11% 28 1.20% /webalizer/usage_200809.html
10 50 0.14% 25 1.07% /NewAdvertising.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 1192 3.33% 958 40.80% /StartPage.htm
2 4438 12.39% 669 28.49% /
3 156 0.44% 99 4.22% /webalizer/usage_200801.html
4 112 0.31% 77 3.28% /NewFerryInfo.htm
5 89 0.25% 69 2.94% /webalizer/usage_200810.html
6 101 0.28% 49 2.09% /webalizer/
7 80 0.22% 40 1.70% /NewAdvertisingContact.htm
8 52 0.15% 30 1.28% /CalculationTools.htm
9 50 0.14% 30 1.28% /NewAdvertising.htm
10 41 0.11% 26 1.11% /webalizer/usage_200809.html

Top 30 of 1341 Total Sites
# Hits Files KBytes Visits Hostname
1 1084 3.03% 808 3.06% 15512 3.34% 17 0.71% 69.57.255.180
2 1058 2.95% 966 3.66% 23249 5.00% 16 0.67% 76.76.168.14
3 773 2.16% 773 2.93% 83658 17.99% 3 0.13% 75.127.124.202
4 591 1.65% 591 2.24% 6202 1.33% 0 0.00% web12.websitesource.net
5 580 1.62% 335 1.27% 2789 0.60% 22 0.92% 208.158.3.246
6 530 1.48% 141 0.53% 2042 0.44% 26 1.09% 206.48.56.73
7 494 1.38% 448 1.70% 14769 3.18% 118 4.95% llf320046.crawl.yahoo.net
8 376 1.05% 228 0.86% 2354 0.51% 15 0.63% 205.214.216.89
9 368 1.03% 234 0.89% 3379 0.73% 16 0.67% 209.59.67.5
10 356 0.99% 27 0.10% 176 0.04% 13 0.55% 209-59-108-166.candw.ag
11 343 0.96% 69 0.26% 553 0.12% 12 0.50% 76.76.171.183
12 316 0.88% 316 1.20% 609 0.13% 7 0.29% swap.lcl.starlink.ru
13 267 0.75% 206 0.78% 7061 1.52% 91 3.82% crawl-66-249-70-176.googlebot.com
14 259 0.72% 173 0.66% 2094 0.45% 10 0.42% 208-66-48-203.caribcable.com
15 255 0.71% 108 0.41% 1298 0.28% 11 0.46% 209-59-108-104.candw.ag
16 245 0.68% 144 0.55% 2107 0.45% 7 0.29% 208-66-48-70.caribcable.com
17 241 0.67% 217 0.82% 3290 0.71% 32 1.34% livebot-65-55-213-36.search.live.com
18 235 0.66% 95 0.36% 1287 0.28% 7 0.29% 76.76.171.238
19 221 0.62% 174 0.66% 2634 0.57% 7 0.29% 208-66-50-200.caribcable.com
20 209 0.58% 45 0.17% 608 0.13% 9 0.38% 208-66-48-82.caribcable.com
21 208 0.58% 109 0.41% 1558 0.34% 8 0.34% 208-66-52-143.caribcable.com
22 206 0.58% 78 0.30% 1199 0.26% 7 0.29% 209.59.74.12
23 201 0.56% 17 0.06% 99 0.02% 9 0.38% 76.76.171.28
24 201 0.56% 201 0.76% 127 0.03% 1 0.04% net161.144.91-181.yoladom.ru
25 200 0.56% 71 0.27% 807 0.17% 7 0.29% 209.59.74.26
26 187 0.52% 50 0.19% 544 0.12% 10 0.42% 76.76.169.8
27 169 0.47% 169 0.64% 258 0.06% 50 2.10% 213-133-109-58.clients.your-server.de
28 164 0.46% 80 0.30% 1154 0.25% 7 0.29% tnev01.morningstarnevis.com
29 143 0.40% 138 0.52% 2212 0.48% 6 0.25% 209.59.74.5
30 139 0.39% 95 0.36% 1487 0.32% 5 0.21% 204.188.172.194

Top 10 of 1341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 773 2.16% 773 2.93% 83658 17.99% 3 0.13% 75.127.124.202
2 1058 2.95% 966 3.66% 23249 5.00% 16 0.67% 76.76.168.14
3 1084 3.03% 808 3.06% 15512 3.34% 17 0.71% 69.57.255.180
4 494 1.38% 448 1.70% 14769 3.18% 118 4.95% llf320046.crawl.yahoo.net
5 267 0.75% 206 0.78% 7061 1.52% 91 3.82% crawl-66-249-70-176.googlebot.com
6 591 1.65% 591 2.24% 6202 1.33% 0 0.00% web12.websitesource.net
7 63 0.18% 63 0.24% 3591 0.77% 24 1.01% 206.51.230.26
8 368 1.03% 234 0.89% 3379 0.73% 16 0.67% 209.59.67.5
9 241 0.67% 217 0.82% 3290 0.71% 32 1.34% livebot-65-55-213-36.search.live.com
10 580 1.62% 335 1.27% 2789 0.60% 22 0.92% 208.158.3.246

Top 30 of 219 Total Referrers
# Hits Referrer
1 6367 17.77% - (Direct Request)
2 700 1.95% http://www-finallyfast.com
3 390 1.09% http://www.leytonms.com/
4 331 0.92% http://blackhatbootcamp.com/blog/
5 200 0.56% http://www.sagem.freemanual.ru/
6 184 0.51% http://www.google.com/search
7 180 0.50% http://www.mrcameltoelinks.com/
8 170 0.47% http://www.moregonzolinks.com/
9 131 0.37% http://www.monstersofcocklinks.com/
10 110 0.31% http://carforums-net.com/
11 107 0.30% http://www.mrbigdickshotchickslinks.com/
12 98 0.27% http://www.milfhunterlink.com/
13 91 0.25% http://www.milfnextdoorlinks.com/
14 86 0.24% http://www.myfirstpornscenelinks.com/
15 69 0.19% http://www.milflessonslinks.com/
16 65 0.18% http://leytonms.com/
17 50 0.14% http://www.elecsysllc.com
18 41 0.11% http://202.108.23.172/index.html
19 39 0.11% http://search.live.com/results.aspx
20 37 0.10% http://www.nisbetplantation.com/nevis/
21 27 0.08% http://www.motherdaughterfucklinks.com/
22 26 0.07% http://search.msn.com/results.aspx
23 24 0.07% http://www.leytonms.com
24 23 0.06% http://www.tekceram.com
25 20 0.06% http://www.girls-cams.me.uk/fetish/
26 19 0.05% http://www.google.com.ag/search
27 17 0.05% http://www.google.com.ai/search
28 15 0.04% http://www.munax.com/referer.htm
29 13 0.04% http://buytramadol.eu/buy_tramadol/
30 13 0.04% http://www.nevis1.com/nevis-ferry-schedule.html

Top 20 of 111 Total Search Strings
# Hits Search String
1 12 5.13% leytonms
2 10 4.27% leyton ms
3 10 4.27% st kitts ferry schedule
4 10 4.27% st kitts nevis ferry schedule
5 9 3.85% st. kitts nevis ferry schedule
6 8 3.42% leyton ferry schedule
7 8 3.42% st kitts and nevis ferry schedule
8 7 2.99% leyton ferry
9 6 2.56% ferry schedule st kitts
10 6 2.56% nevis ferries
11 6 2.56% nevis ferry schedule
12 6 2.56% st.kitts and nevis ferry schedule
13 5 2.14% leyton boat schedule
14 5 2.14% leyton st kitts
15 4 1.71% leytonms.com
16 4 1.71% st kitts ferry
17 4 1.71% st. kitts ferry schedule
18 4 1.71% st.kitts nevis boat schedule
19 3 1.28% boat shecdule st.kitts
20 3 1.28% st kitts nevis boat schedule

Top 15 of 345 Total User Agents
# Hits User Agent
1 6537 18.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4775 13.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 3897 10.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1641 4.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
5 1427 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 1161 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 988 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 941 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; Fo
9 790 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 767 2.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 734 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 685 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 580 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
14 572 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 493 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 19920 55.61% 14370 54.49% 282934 60.85% Unresolved/Unknown
2 6879 19.20% 4665 17.69% 73341 15.77% US Commercial
3 4542 12.68% 4009 15.20% 64335 13.84% Network
4 2892 8.07% 1886 7.15% 25600 5.51% Antigua and Barbuda
5 558 1.56% 552 2.09% 1316 0.28% Russian Federation
6 171 0.48% 171 0.65% 276 0.06% Germany
7 155 0.43% 75 0.28% 384 0.08% Japan
8 129 0.36% 121 0.46% 1781 0.38% France
9 118 0.33% 113 0.43% 2124 0.46% Canada
10 109 0.30% 105 0.40% 1237 0.27% United Kingdom
11 73 0.20% 73 0.28% 7552 1.62% Romania
12 35 0.10% 28 0.11% 383 0.08% US Educational
13 27 0.08% 27 0.10% 374 0.08% Trinidad and Tobago
14 23 0.06% 22 0.08% 365 0.08% Saint Kitts and Nevis
15 22 0.06% 22 0.08% 926 0.20% Guatemala
16 21 0.06% 20 0.08% 94 0.02% Nepal
17 19 0.05% 19 0.07% 0 0.00% Hong Kong
18 19 0.05% 16 0.06% 55 0.01% Netherlands
19 13 0.04% 13 0.05% 33 0.01% Non-Profit Organization
20 13 0.04% 3 0.01% 146 0.03% China
21 13 0.04% 12 0.05% 153 0.03% Italy
22 10 0.03% 10 0.04% 272 0.06% US Military
23 10 0.03% 9 0.03% 19 0.00% India
24 8 0.02% 7 0.03% 184 0.04% Netherlands Antilles
25 8 0.02% 8 0.03% 0 0.00% Norway
26 8 0.02% 8 0.03% 495 0.11% Ukraine
27 7 0.02% 6 0.02% 158 0.03% Aruba
28 4 0.01% 4 0.02% 131 0.03% Brazil
29 4 0.01% 4 0.02% 65 0.01% Czech Republic
30 2 0.01% 1 0.00% 10 0.00% Australia


Generated by Webalizer Version 2.01