Usage Statistics for boatschedule.leytonms.com

Summary Period: July 2010
Generated 01-Aug-2010 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 40946
Total Files 24783
Total Pages 7027
Total Visits 1935
Total KBytes 308301
Total Unique Sites 1075
Total Unique URLs 205
Total Unique Referrers 180
Total Unique User Agents 720
. Avg Max
Hits per Hour 68 394
Hits per Day 1637 2195
Files per Day 991 1680
Pages per Day 281 517
Sites per Day 43 98
Visits per Day 77 108
KBytes per Day 12332 19612
Hits by Response Code
Code 200 - OK 60.53% 24783
Code 206 - Partial Content 1.70% 696
Code 302 - Found 0.40% 165
Code 304 - Not Modified 9.37% 3836
Code 401 - Unauthorized 0.01% 3
Code 404 - Not Found 28.00% 11463

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
7 1239 3.03% 1006 4.06% 154 2.19% 67 3.46% 58 5.40% 8162 2.65%
8 1654 4.04% 1379 5.56% 227 3.23% 89 4.60% 67 6.23% 11199 3.63%
9 1481 3.62% 1316 5.31% 161 2.29% 80 4.13% 61 5.67% 11788 3.82%
10 1369 3.34% 1031 4.16% 316 4.50% 59 3.05% 56 5.21% 6714 2.18%
11 1330 3.25% 1137 4.59% 141 2.01% 60 3.10% 56 5.21% 8112 2.63%
12 2092 5.11% 1680 6.78% 238 3.39% 80 4.13% 67 6.23% 15718 5.10%
13 1639 4.00% 1416 5.71% 229 3.26% 89 4.60% 67 6.23% 10867 3.52%
14 1638 4.00% 1054 4.25% 261 3.71% 88 4.55% 69 6.42% 10461 3.39%
15 1513 3.70% 682 2.75% 148 2.11% 67 3.46% 53 4.93% 12861 4.17%
16 1616 3.95% 838 3.38% 182 2.59% 80 4.13% 74 6.88% 14011 4.54%
17 1981 4.84% 1089 4.39% 517 7.36% 97 5.01% 75 6.98% 13744 4.46%
18 1534 3.75% 844 3.41% 462 6.57% 61 3.15% 66 6.14% 12067 3.91%
19 1760 4.30% 844 3.41% 448 6.38% 76 3.93% 64 5.95% 11534 3.74%
20 1505 3.68% 703 2.84% 406 5.78% 62 3.20% 55 5.12% 8277 2.68%
21 1573 3.84% 803 3.24% 429 6.11% 66 3.41% 70 6.51% 9009 2.92%
22 1617 3.95% 985 3.97% 424 6.03% 63 3.26% 55 5.12% 12592 4.08%
23 1656 4.04% 897 3.62% 454 6.46% 92 4.75% 64 5.95% 11006 3.57%
24 1399 3.42% 691 2.79% 137 1.95% 69 3.57% 81 7.53% 12089 3.92%
25 1506 3.68% 814 3.28% 126 1.79% 63 3.26% 65 6.05% 12341 4.00%
26 1610 3.93% 731 2.95% 165 2.35% 79 4.08% 73 6.79% 11931 3.87%
27 1827 4.46% 998 4.03% 216 3.07% 85 4.39% 85 7.91% 17569 5.70%
28 1712 4.18% 848 3.42% 195 2.78% 81 4.19% 67 6.23% 13595 4.41%
29 1830 4.47% 1055 4.26% 335 4.77% 93 4.81% 86 8.00% 16943 5.50%
30 2195 5.36% 1079 4.35% 439 6.25% 108 5.58% 98 9.12% 19612 6.36%
31 1670 4.08% 863 3.48% 217 3.09% 88 4.55% 83 7.72% 16098 5.22%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 778 1.90% 14 361 1.46% 5 139 1.98% 132 3297 1.07%
1 32 819 2.00% 15 377 1.52% 7 196 2.79% 139 3481 1.13%
2 31 782 1.91% 14 353 1.42% 5 140 1.99% 144 3601 1.17%
3 33 848 2.07% 16 404 1.63% 6 162 2.31% 113 2815 0.91%
4 38 968 2.36% 19 485 1.96% 8 218 3.10% 153 3825 1.24%
5 60 1522 3.72% 36 906 3.66% 10 261 3.71% 387 9673 3.14%
6 64 1618 3.95% 39 992 4.00% 12 316 4.50% 435 10868 3.53%
7 91 2297 5.61% 61 1532 6.18% 14 357 5.08% 918 22940 7.44%
8 109 2736 6.68% 78 1958 7.90% 16 401 5.71% 1077 26915 8.73%
9 113 2836 6.93% 67 1675 6.76% 16 405 5.76% 915 22867 7.42%
10 101 2529 6.18% 65 1628 6.57% 20 520 7.40% 780 19488 6.32%
11 87 2180 5.32% 58 1455 5.87% 14 357 5.08% 809 20217 6.56%
12 102 2554 6.24% 67 1676 6.76% 17 431 6.13% 839 20978 6.80%
13 91 2280 5.57% 57 1432 5.78% 16 406 5.78% 670 16759 5.44%
14 94 2366 5.78% 60 1514 6.11% 14 364 5.18% 812 20309 6.59%
15 82 2069 5.05% 49 1241 5.01% 13 327 4.65% 605 15124 4.91%
16 63 1589 3.88% 35 899 3.63% 12 316 4.50% 488 12201 3.96%
17 55 1378 3.37% 32 821 3.31% 9 231 3.29% 434 10861 3.52%
18 81 2036 4.97% 48 1223 4.93% 12 309 4.40% 579 14478 4.70%
19 59 1495 3.65% 36 918 3.70% 9 228 3.24% 460 11505 3.73%
20 56 1405 3.43% 32 821 3.31% 8 218 3.10% 377 9435 3.06%
21 55 1384 3.38% 33 845 3.41% 9 236 3.36% 398 9946 3.23%
22 56 1419 3.47% 31 792 3.20% 9 240 3.42% 445 11117 3.61%
23 42 1058 2.58% 19 475 1.92% 9 249 3.54% 224 5599 1.82%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 5087 12.42% 14210 4.61% /
2 4197 10.25% 384 0.12% /TextMovies.php
3 1520 3.71% 9840 3.19% /NewSchedule.php
4 1171 2.86% 2587 0.84% /common.css
5 1040 2.54% 775 0.25% /StartPage.htm
6 941 2.30% 384 0.12% /NewSite/images/bg_b.gif
7 939 2.29% 1539 0.50% /NewSite/images/lside_form.jpg
8 937 2.29% 25662 8.32% /NewSite/images/header.jpg
9 932 2.28% 11120 3.61% /images/TCNet.jpg
10 920 2.25% 208 0.07% /NewSite/images/bg_t.gif
11 920 2.25% 820 0.27% /NewSite/images/footer_r.gif
12 920 2.25% 12883 4.18% /images/banner_kittivisian.gif
13 920 2.25% 3453 1.12% /images/calc_tools.gif
14 919 2.24% 857 0.28% /NewSite/images/b_show_schedule.gif
15 919 2.24% 47 0.02% /NewSite/images/bg_l.gif
16 919 2.24% 205 0.07% /NewSite/images/footer_bg.gif
17 919 2.24% 1330 0.43% /images/banner2.gif
18 917 2.24% 789 0.26% /NewSite/images/footer_l.gif
19 905 2.21% 2014 0.65% /NewSite/common.css
20 736 1.80% 141805 46.00% /SplashScreen.swf
21 484 1.18% 92 0.03% /robots.txt
22 243 0.59% 7375 2.39% /images/NAGICOforSite.jpg
23 237 0.58% 449 0.15% /NewSite/images/banner_nagico.gif
24 215 0.53% 53 0.02% /Clicks.php
25 157 0.38% 7252 2.35% /Schedule.php
26 143 0.35% 3024 0.98% /Admin/StartNow.php
27 73 0.18% 67 0.02% /NewFerryInfo.htm
28 44 0.11% 77 0.03% /webalizer/
29 43 0.11% 24 0.01% /PaycheckBasic/
30 41 0.10% 57 0.02% /NewAdvertisingContact.htm

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 736 1.80% 141805 46.00% /SplashScreen.swf
2 937 2.29% 25662 8.32% /NewSite/images/header.jpg
3 5087 12.42% 14210 4.61% /
4 920 2.25% 12883 4.18% /images/banner_kittivisian.gif
5 932 2.28% 11120 3.61% /images/TCNet.jpg
6 1520 3.71% 9840 3.19% /NewSchedule.php
7 243 0.59% 7375 2.39% /images/NAGICOforSite.jpg
8 157 0.38% 7252 2.35% /Schedule.php
9 11 0.03% 5050 1.64% /Admin/EditSchedule.php
10 920 2.25% 3453 1.12% /images/calc_tools.gif

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 5087 12.42% 1335 71.58% /
2 1040 2.54% 37 1.98% /StartPage.htm
3 37 0.09% 36 1.93% /webalizer/usage_201007.html
4 31 0.08% 26 1.39% /webalizer/usage_200901.html
5 33 0.08% 24 1.29% /Admin/
6 43 0.11% 24 1.29% /PaycheckBasic/
7 44 0.11% 24 1.29% /webalizer/
8 41 0.10% 21 1.13% /NewAdvertisingContact.htm
9 33 0.08% 20 1.07% /widgets/
10 73 0.18% 19 1.02% /NewFerryInfo.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1040 2.54% 813 43.50% /StartPage.htm
2 5087 12.42% 534 28.57% /
3 73 0.18% 44 2.35% /NewFerryInfo.htm
4 37 0.09% 36 1.93% /webalizer/usage_201007.html
5 44 0.11% 31 1.66% /webalizer/
6 31 0.08% 28 1.50% /webalizer/usage_200901.html
7 33 0.08% 25 1.34% /widgets/
8 43 0.11% 22 1.18% /PaycheckBasic/
9 19 0.05% 19 1.02% /webalizer/usage_200903.html
10 26 0.06% 19 1.02% /widgets/_vti_cnf/

Top 30 of 1075 Total Sites
# Hits Files KBytes Visits Hostname
1 10086 24.63% 0 0.00% 36158 11.73% 0 0.00% wsl0071_static.digicelbroadband.com
2 4217 10.30% 4197 16.93% 456 0.15% 0 0.00% 66.54.117.71
3 2034 4.97% 2034 8.21% 3105 1.01% 1 0.05% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
4 327 0.80% 179 0.72% 3363 1.09% 5 0.26% 209.59.113.206
5 324 0.79% 287 1.16% 2848 0.92% 134 6.93% b3091034.crawl.yahoo.net
6 313 0.76% 174 0.70% 2560 0.83% 14 0.72% 205.214.216.89
7 292 0.71% 90 0.36% 1388 0.45% 15 0.78% 208.87.146.208
8 243 0.59% 141 0.57% 3146 1.02% 4 0.21% 209-59-103-206.candw.ag
9 230 0.56% 222 0.90% 1239 0.40% 2 0.10% 205.217.243.73
10 215 0.53% 103 0.42% 2203 0.71% 5 0.26% 205.217.227.243
11 215 0.53% 195 0.79% 2365 0.77% 28 1.45% crawl2.dotnetdotcom.org
12 191 0.47% 22 0.09% 184 0.06% 9 0.47% 209.59.67.5
13 188 0.46% 188 0.76% 0 0.00% 55 2.84% 194.146.132.136
14 184 0.45% 60 0.24% 351 0.11% 10 0.52% mail.timothybeachresort.net
15 175 0.43% 117 0.47% 2042 0.66% 9 0.47% 208.87.145.243
16 170 0.42% 42 0.17% 505 0.16% 9 0.47% 76.76.169.12
17 168 0.41% 82 0.33% 1515 0.49% 4 0.21% 69.57.253.238
18 165 0.40% 165 0.67% 0 0.00% 71 3.67% nat07.lluga.net
19 162 0.40% 162 0.65% 203 0.07% 3 0.16% 158-1-134-95.pool.ukrtel.net
20 156 0.38% 151 0.61% 2283 0.74% 8 0.41% 204.188.167.42
21 152 0.37% 129 0.52% 2415 0.78% 8 0.41% 76.76.169.127
22 148 0.36% 144 0.58% 1831 0.59% 5 0.26% 200.50.92.203
23 148 0.36% 122 0.49% 2070 0.67% 7 0.36% 208.72.230.195
24 148 0.36% 132 0.53% 2110 0.68% 4 0.21% 209.59.113.207
25 146 0.36% 143 0.58% 2699 0.88% 7 0.36% 208.87.146.40
26 137 0.33% 89 0.36% 2842 0.92% 70 3.62% spider82.yandex.ru
27 124 0.30% 111 0.45% 1211 0.39% 45 2.33% 67.195.113.239
28 123 0.30% 69 0.28% 720 0.23% 6 0.31% 209.59.74.8
29 122 0.30% 94 0.38% 1712 0.56% 6 0.31% 204.16.8.10
30 122 0.30% 99 0.40% 964 0.31% 6 0.31% 205.217.242.24

Top 10 of 1075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10086 24.63% 0 0.00% 36158 11.73% 0 0.00% wsl0071_static.digicelbroadband.com
2 327 0.80% 179 0.72% 3363 1.09% 5 0.26% 209.59.113.206
3 243 0.59% 141 0.57% 3146 1.02% 4 0.21% 209-59-103-206.candw.ag
4 2034 4.97% 2034 8.21% 3105 1.01% 1 0.05% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
5 324 0.79% 287 1.16% 2848 0.92% 134 6.93% b3091034.crawl.yahoo.net
6 137 0.33% 89 0.36% 2842 0.92% 70 3.62% spider82.yandex.ru
7 146 0.36% 143 0.58% 2699 0.88% 7 0.36% 208.87.146.40
8 313 0.76% 174 0.70% 2560 0.83% 14 0.72% 205.214.216.89
9 152 0.37% 129 0.52% 2415 0.78% 8 0.41% 76.76.169.127
10 215 0.53% 195 0.79% 2365 0.77% 28 1.45% crawl2.dotnetdotcom.org

Top 30 of 180 Total Referrers
# Hits Referrer
1 18235 44.53% - (Direct Request)
2 2034 4.97% http://aow.jp/
3 394 0.96% https://boatschedule.websitesource.net/Admin/StartNow.php
4 232 0.57% http://www.leytonms.com/
5 220 0.54% http://how-to-make-candles.7fog.com/blog/2010/01/how_to_make_your_own_gourmet_scented_candles_uy4jqfkwg/
6 151 0.37% http://www.google.com/search
7 106 0.26% http://www.nisbetplantation.com/nevis/index.shtml
8 100 0.24% http://kiubix.com/mib_data/dbbackup/dump/resource-946.html
9 69 0.17% http://anawos.co.cc/
10 67 0.16% http://fast-shipping-in-usa-canada.co.cc/
11 55 0.13% http://leytonms.com/
12 55 0.13% http://www.justin-bieber-tickets.com
13 54 0.13% http://www.google.com/url
14 40 0.10% http://byme.se
15 40 0.10% http://codq.info
16 40 0.10% http://dogsa.info
17 40 0.10% http://signx.info
18 39 0.10% http://pharmamagnat.110mb.com/fp/
19 38 0.09% http://hyon-sandra.baseballmaniac.org/
20 31 0.08% http://royalorchidholidays.se
21 30 0.07% http://www.bing.com/search
22 30 0.07% https://boatschedule.websitesource.net/Admin/index.php
23 28 0.07% http://nevadapills.co.cc/
24 26 0.06% http://geilstemeidenfotos.net/
25 26 0.06% http://gsoloinfo.co.cc/
26 23 0.06% http://www.google.com.ag/search
27 20 0.05% http://decalx.info
28 20 0.05% http://deezernews.co.cc/
29 19 0.05% http://verkutinfo.co.cc/
30 16 0.04% http://www.google.com.ag/url

Top 20 of 91 Total Search Strings
# Hits Search String
1 32 11.72% leyton ferry schedule
2 20 7.33% st kitts ferry schedule
3 12 4.40% leytonms
4 11 4.03% ferry schedule st kitts
5 11 4.03% st. kitts ferry schedule
6 9 3.30% nevis ferry schedule
7 8 2.93% leyton ms
8 8 2.93% st kitts and nevis ferry schedule
9 7 2.56% st kitts boat cedul
10 7 2.56% st kitts nevis ferry schedule
11 6 2.20% leyton boat schedule
12 6 2.20% leytonms.com
13 6 2.20% st.kitts ferry schedule
14 5 1.83% ferry schedule st. kitts and nevis
15 5 1.83% leytons boat sechdule
16 5 1.83% nevis st kitts ferry schedule
17 5 1.83% st. kitts nevis ferry schedule
18 4 1.47% ferry schedule st kitts nevis
19 4 1.47% st. kitts and nevis ferry schedule
20 4 1.47% st.kitts and nevis ferry schedule

Top 15 of 720 Total User Agents
# Hits User Agent
1 730 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.3
2 728 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 537 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 455 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
5 432 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 403 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 402 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 361 0.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 353 0.86% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
10 349 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 323 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 316 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 297 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET
14 279 0.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 277 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0

Usage by Country for July 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 21750 53.12% 17729 71.54% 194915 63.22% Unresolved/Unknown
2 12113 29.58% 1634 6.59% 62446 20.25% Commercial (com)
3 3233 7.90% 2615 10.55% 24176 7.84% Network (net)
4 2034 4.97% 2034 8.21% 3105 1.01% Japan
5 1125 2.75% 876 3.53% 13686 4.44% Antigua and Barbuda
6 253 0.62% 216 0.87% 2484 0.81% Non-Profit (org)
7 152 0.37% 102 0.41% 2854 0.93% Russian Federation
8 81 0.20% 73 0.29% 1460 0.47% Educational (edu)
9 54 0.13% 52 0.21% 284 0.09% US Government (gov)
10 42 0.10% 42 0.17% 46 0.01% Netherlands
11 32 0.08% 32 0.13% 49 0.02% Germany
12 21 0.05% 19 0.08% 375 0.12% New Zealand
13 20 0.05% 19 0.08% 371 0.12% United States
14 12 0.03% 12 0.05% 11 0.00% Sweden
15 7 0.02% 7 0.03% 878 0.28% Generic TLD (info)
16 3 0.01% 3 0.01% 376 0.12% Brazil
17 3 0.01% 3 0.01% 3 0.00% Poland
18 2 0.00% 2 0.01% 10 0.00% Mexico
19 2 0.00% 2 0.01% 260 0.08% Malaysia
20 1 0.00% 1 0.00% 129 0.04% Canada
21 1 0.00% 1 0.00% 1 0.00% France
22 1 0.00% 1 0.00% 2 0.00% Hungary
23 1 0.00% 1 0.00% 130 0.04% Indonesia
24 1 0.00% 1 0.00% 119 0.04% Ukraine
25 1 0.00% 1 0.00% 1 0.00% South Africa
26 1 0.00% 1 0.00% 130 0.04% Zambia


Generated by Webalizer Version 2.20